Premium Transformer Insulation Fluid
      
                Transformer oil, a synthetic mineral oil crafted from natural petroleum through an intricate distillation and refining process, is comprised primarily of naphthenic hydrocarbon, accounting for approximately 80% of its total composition. The remaining constituents are largely aromatic hydrocarbons and alkanes. This oil boasts stable physical properties, such as a relative density of 0.895, a freezing point typically below 45°C, and a flash point no less than 136°C.
Product Details:Premium Transformer Insulation Fluid
Characterized by a plethora of benefits, insulating oils stand out with their robust dielectric properties, high flashpoint temperatures, low viscosity levels, freedom from organic acids, alkalinity, and sulfur-induced corrosion, excellent anti-emulsification traits, nil formation of sludge under normal operations, swift settling of arc residues, and a low pour temperature. These qualities allow them to effectively insulate and cool electrical equipment.
 
PARAMETER:
| Sports Event | IEC60296:2020 TVAI (LCSET-40℃) Quality indicators | Typical properties | Test Methods | 
| Functional characteristics | |||
| Pour Point/°C | ≯-50 | -63 | ISO 3016 | 
| Kinematic viscosity (40°C)/(mm²/s) | ≯12 | 7.0 | ISO 3104 | 
| Kinematic viscosity (-40°C)/(mm²/s) | ≯2500 | 1736 | IEC 61868 | 
| Water content/(mg/kg) | ≮30 | 68 | IEC 60814 | 
| Breakdown voltage/kV | - | IEC 60156 | |
| --Untreated oil | ≮30 | 40-70 | |
| --Treated oil | ≮70 | >70 | |
| Density (20°C)/(kg/m³) | ≯895 | 865 | ISO 12185 | 
| Dielectric loss factor (90°C) | ≯0.005 | 0.0005 | IEC 60247 | 
| Refining/stabilizing properties | |||
| saturation (color theory) | <0.5 | <0.5 | ISO 2049 | 
| exterior condition | clear and transparent | Clear and transparent, no precipitation | visual assessment | 
| Acid value/(mgKOH/g) | ≯0.01 | <0.01 | IEC 62021 | 
| Interfacial tension/(mN/m) | ≮43 | 47 | IEC 62961 | 
| Total sulfur content/% | ≯0.05 | 0.003 | ISO 14596 | 
| corrosive sulfur | non-corrosive | non-corrosive | DIN 51353 | 
| Potentially corrosive sulfur | non-corrosive | non-corrosive | IEC62535 | 
| DBDS/(mg/kg) | Not detectable (<5) | undetectable | IEC 62697-1 | 
| Antioxidant content/% | 0.08~0.4 | 0.37 | IEC 60666 | 
| Metal passivator/(mg/kg) | Not detectable (<5) | undetectable | IEC 60666 | 
| 2-Furfural content and related substances (single component) (mg/kg) | Not detectable (<0.05) | undetectable | IEC 61198 | 
| Gas production characteristics (under thermal oxidation)/uI/L) | Hydrogen ≯ 50 | 9 | Appendix A4 Methodology (air-saturated, containing copper) | 
| Methane ≯ 50 | 1 | ||
| Ethane ≯ 50 | 0.2 | ||
| Operational characteristics | |||
| Chlorine stability (500h) | - | - | IEC 61125 | 
| --Total acid value (mg (KOH)/g) | ≯0.3 | 0.02 | |
| -- Oil sludge/% | ≯0.05 | <0.01 | |
| --Dielectric loss factor (90°C) | ≯0.050 | 0.025 | IEC 60247 | 
| HSE Characteristics | |||
| Flash point (closed)/°C | ≮135 | 145 | ISO 2719 | 
| PCA content/% | <3 | 1.2 | IP 346 | 
| Polyoxybiphenyl (PCB) content/(mg/kg) | Not detectable (<2) | undetectable | IEC 61619 | 
1. Transformer Oil Service Life
Typically, transformer oil should be replaced every 5 to 10 years. However, this is merely a general guideline, and the actual replacement cycle must be assessed based on the specific conditions of the transformer. The lifespan of transformer oil is a complex issue influenced by various factors. To ensure the transformer operates properly and to extend its lifespan, it is advisable to regularly check and evaluate the transformer oil, replacing it as needed according to actual circumstances.
2. Factors Affecting Service Life
Transformer Load: A transformer that endures high loads for long durations can experience accelerated oil aging, which shortens its lifespan. Therefore, proper management of the transformer load is essential for extending the oil's service life.
Oil Quality: The service life of transformer oil is greatly influenced by its quality. High-quality transformer oil has enhanced thermal stability and aging resistance, contributing to a longer lifespan. In contrast, inferior oils tend to age quickly, leading to a shorter service life.
Own Factory
 
Employees at Working
 
Canned Oil Products
 
Transportation
 
Corporate Culture
The essence of our corporate identity is grounded in gratitude and the desire to give back. We honor the perseverance of our staff and hold dear our relationships with partners and customers. Consequently, we've designed a well-rounded incentive scheme and feedback process, aiming to make every contributor feel the warmth and appreciation of the organization.
Customer Reviews
"Haikun Petrochemical's transformer oil is simply outstanding. Its high-performance capabilities and factory warranty make it a great investment. – France, Pierre Dupont"


 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        




 
                   
                  